|
124 |
123 |
122 |
121 |
120 |
119 |
118 |
117 |
116 |
115 |
65 |
64 |
63 |
62 |
61 |
60 |
59 |
58 |
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
174 |
175 |
176 |
177 |
178 |
|
|
131 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| 132 |
|
130 |
129 |
128 |
|
127 |
126 |
125 |
|
72 |
71 |
70 |
|
69 |
68 |
67 |
66 |
|
|
|
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
|
179 | 180 | 181 |
182 |
|
| 133 |
|
139 |
138 |
137 |
|
136 |
135 |
134 |
|
79 |
78 |
77 |
|
76 |
75 |
74 |
73 |
|
|
|
16 |
17 |
18 |
19 |
|
20 |
21 |
22 |
|
183 | 184 | 185 |
186 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| 145 | 144 | 143 | 142 | 141 | 140 | 86 | 85 |
84 |
83 | 82 | 81 |
80 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 187 | 188 | 189 | 190 | |||||||||||
| 152 | 151 | 150 | 149 | 148 | 147 | 146 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 191 | 192 | 193 | 194 | ||||||||||
| 153 | ||||||||||||||||||||||||||||||||||
| 154 | 161 | 160 | 159 | 158 | 157 | 156 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 195 | 196 | 197 | 198 | ||||||||||
| 155 | 167 | 166 | 165 | 164 | 163 | 162 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 199 | 200 | 201 | 202 | ||||||||||
| 173 | 172 | 171 | 170 | 169 | 168 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 203 | 204 | 205 | 206 | |||||||||||
| 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | ||||||||||
| 221 | ||||||||||||||||||||||||||||||||||
| 222 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | ||||||||||
| 223 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | ||||||||||
| 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 296 | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | |||||||||||
| 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | 381 | ||||||||||
| 334 | ||||||||||||||||||||||||||||||||||
| 335 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | ||||||||||
| 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | ||||||||||
| 350 | ||||||||||||||||||||||||||||||||||
| 370 |
369 |
368 |
367 |
366 |
365 |
364 |
363 |
362 |
|
361 |
360 |
359 |
358 |
357 |
356 |
355 |
354 |
353 |
352 |
351 |
404 |
405 |
406 |
407 |
408 |
409 |
410 |
411 |
|
412 | 413 | 414 | 415 |
416 |
Exhibitors
|
Normal |
Bronze |
Silver |
Gold |
Platinum |
|||||
| Erbilli Kuzine Comapny | 187 ,188 ,189 | Soz Company for Engineering & Construction | 26 | Qauwan Group Company |
84,85 |
Liper |
13 ,14 ,15 ,20 |
United Cement Com. | 66 ,67,68,73,74 |
| GTC japan | 263 | Aliedad Co. | 90 | Somar Land Company |
112 , 113 |
Kaso Company |
23 , 24 , 25 |
Tack Iemas Com . | 37,38 ,39 ,44 ,45 |
| Awder Company | 212 | Al-Boraq co. | 83 | Karam Karada Company |
40 ,46 ,47 |
Ford Company | 94,95,96,97,101,102,103,104 | ||
| Dilsoz | 352, 353 | Barham PVC | 33 | ||||||
| Sha gull | 191 | Lene Com. | 54 | ||||||
| Iman Company for General Trading |
351 | AWA Medical | 29 | ||||||
| Ava Spor | 274 ,275 ,285 ,286 | Karam Karada Company | 86 , 93 | ||||||
| Leader | 296 , 297 | ||||||||
| Kaban Company | 251 | ||||||||
| Electric Bord Company | 228 , 241 | ||||||||
| ABB (Elaf) | 321 | ||||||||
| Mahceram Company | 250 , 307 | ||||||||
| ABB (MPI) | 336 | ||||||||
| Al-Rissoom Al-Alamiya | 224 ,225 ,237 ,238 | ||||||||
| Sabek | 227 , 240 | ||||||||
| Jadawel Al-Furat | 276 , 277 | ||||||||
| Al-Safa'a and Al-Sadra | 278 | ||||||||
| Dai Group | 267 | ||||||||
| New Plastic Industrial | 115 | ||||||||
| Pele Post | 266 | ||||||||
| Zagros ceram | 140 ,141 ,142 | ||||||||
| Al-Ghazal | 253 | ||||||||
| Grate Wall Motor | 371 ,372 ,373 ,374 ,382 ,383 ,384 , 385 ,393 ,394 ,395 ,396 |
||||||||
| MAD | 213 | ||||||||
| Environment Structure Development Co (ESD) |
174 | ||||||||
| Dopiz | 210 | ||||||||
| Baghizia Shop | 168 , 169 | ||||||||
| Ahmed PVC | 179 , 183 | ||||||||
| Al-Shubbar Co. | 404 | ||||||||
| .Abwab Al-Salam Co | 269 | ||||||||
| Younis Group | 146 ,147 ,148 | ||||||||
| Baywast Com | 264 | ||||||||
| Kamaran Com. | 288 | ||||||||
| Lolan Company | 175 ,176 ,177 ,178 | ||||||||
| Al- Ihsan Group | 190 | ||||||||
| Al-Kadhi Group | 207 | ||||||||
| Lovan Company | 125 ,134 | ||||||||
| Shereen or Skoda Company | 300, 301, 302, 375, 376, 377 | ||||||||
| Uan Company | 126 ,127 | ||||||||
| Smart Alternatives | 203 | ||||||||
| Al-Remal Co. | 281 | ||||||||
| Mateen Express Com. | 181 | ||||||||
| Kalyari Wissam Radhi | 194 | ||||||||
| Azmar Air | 226 | ||||||||
| Oiec Group | 214 | ||||||||
| Al-Thabet | 208 |